The timetable from April 2, 2013 until further notice, errors and omissions excepted.
| LINKÖPING - COPENHAGEN | ||||||||||
| Departure | Mo | Tu | We | Th | Fr | Sat | Sun | Arrival | Flight | |
| 06.00 | 07.05 | 2N331 | ||||||||
| 12.20 | 13.25 | 2N333 | ||||||||
| 17.00 | 18.05 | 2N335 | ||||||||
| 17.00 | 18.05 | 2N337 | ||||||||
| COPENHAGEN - LINKÖPING | ||||||||||
| Departure | Mo | Tu | We | Th | Fr | Sat | Sun | Arrival | Flight | |
| 09.10 | 10.15 | 2N332 | ||||||||
| 14.45 | 15.50 | 2N334 | ||||||||
| 21.00 | 22.05 | 2N336 | ||||||||
| 21.00 | 22.05 | 2N338 | ||||||||
The timetable may vary during weekends and summertime. For up to date timetable se NextJet.








